Filtering Users from the Users Dashboard
Use one or more filters on the Users dashboard to refine your user search.
The Filter, Active and All Check Statuses filters are standard filters.
The options listed in the All Zones, All Tags, All groups, All Check Locations and All Devices filters are determined by what options have been configured in Settings.
Tips
Select Active users to focus on your most important users.
We recommend filtering for and following up on users who Never Answered and Not Answered.
Filter Option | Definition |
Registration | |
Not Engaged | The user has not accepted the Disclaimer. |
Verified | The user has successfully completed their ID verification. |
Notifications | |
No Notifications | The user has indicated they do not want to receive email or SMS notifications. |
Email only | The user has indicated they want to receive notifications via email only. |
SMS only | The user has indicated they want to receive notifications via SMS only. |
Email & SMS | The user has indicated they want to receive notifications via email and SMS. |
Health Status | |
Not Answered | The user has not answered the Health Survey. |
Low Risk | The user indicated no risk on the Health Survey. |
Some Risk | The user indicated some risk on the Health Survey. |
High Risk | The user indicated high risk on the Health Survey. |
Health Pass | |
BluePass | A BluePass has been assigned to the user. |
BluePass Checked | The user has a check on their BluePass. |
Pending for BluePass | The user is fully vaccinated but has not met the 14 day immunization period after their final dose |
BluePass Unchecked | The user does not have a check on their BluePass. |
Forced BluePass | The user has received a Forced BluePass. |
GreenPass | A GreenPass has been assigned to the user. |
None | No pass has been assigned to the user. |
Health Data Sync | |
H | These users have accessed or connected their medical information via the Human API interface. |
Vaccination | |
Pending Vaxs | The user has vaccination records pending review from an admin. |
Vaccinated | The user is fully vaccinated. |
Vax Pass Fail | These users have completed their vaccination records but have not been granted a BluePass for various reasons including incorrect dates or non-FDA vaccines. |
Partial Vaccination | The user is partially vaccinated. |
Expired Vaccination | The user vaccination has expired based on the value set in the BluePass validity days field on the Vaccination Rules page. |
Not Vaccinated | The user is not vaccinated. |
Declined Vaccination | The user has declined to provide vaccination information. |
Exempt | The user is exempt from receiving a vaccination. |
Booster Status | |
Not Eligible | The user is not eligible for a booster vaccination according to CDC guidelines. |
Eligible | The user is eligible for a booster vaccination according to CDC guidelines: Pfizer: At least 5 months after completing the primary COVID-19 vaccination series. Moderna: At least 5 months after completing the primary COVID-19 vaccination series. Johnson & Johnson: At least 2 months after receiving the J&J/Janssen COVID-19 vaccination. |
Complete | The user has received their booster vaccination. |
Test Status | |
Pending Covid Tests | The user has test records pending review from an admin. |
Inconclusive | The results of the test were inconclusive. |
Kit Assigned | A kit has been assigned to the user. |
Negative | The results of the test were negative. |
Negative: 30 Days | Any user who has had a negative test in the last 30 days, even if it is not their most recent test. |
PNegative | The results were part of a pooled, negatitve test results. |
Pending Positive | There is a positive result in the testing pool. Users may need to retest to confirm the result. |
Pooled | User is part of a pooled Covid test. |
Positive | The results of the test were positive. |
Positive: 30 Days | Any user who has had a positive test in the last 30 days, even if it is not their most recent test. |
Invalid | The resutls of the test were invalid. |
Presumptive Positive | The user is presumed to have a positive test based on a marginal trace of the COVID-19 virus their specimen. This may mean they are either very early in their COVID infection and the amount of virus is just beginning to rise, or they are later in their COVID infection and the overall amount of virus is declining. |
Active Filters
Filter Option | Definition |
Active | The user account is active. |
Suspended | The user account has been suspended. |
Terminated | The user account has been terminated. |
Deactivated | The user account has been deactivated. |
All Check Statuses Filters
Filter Option | Definition |
Check in | The user has checked into a facility. |
Check out | The user has checked out of a facility. |
Not checked | The user did not check into any facility for that day. |