Report: Insurance
The Insurance report retrieves the details of all active and suspended users who have uploaded insurance information.
The following fields display in the report:
Column Name | Description |
User Id | End User's unique identifier |
Alias Id | Can be used to tie other systems together. |
Full Name | User's full name. Can be change when First Name or Last Name fields are updated. |
First Name | User's first name. |
Last Name | User's last name. |
User's email address. | |
Country Code | User Country (2 letter abbreviation) |
Mobile Number | User's mobile number. Hyphens are removed. |
DOB | User's date of birth in YYYY/MM/DD format. |
Address1 | User's address |
Address2 | User's address 2. |
City | User's city. |
State | User's state in 2 letter format. |
Country | User Country (2 letter abbreviation) |
ZIP Code | User's zip code. |
Tags | A list of tags the user is associated with. Tags are comma-separated (ie, tag1,tag2,tag40). |
Groups | A list of groups the user is associated with. Groups are comma-separated (group1,group2,group40). |
Zone | Name of the zone assigned to the user. |
hasInsurance | Indicates if the user has insurance. Possible values are:
|
Insurance Info | The date and time of insurance info upload in MMM D, YYYY hh:mm a format |
Insurance Type | The type of insurance the user has. Possible values are:
Note: Health is the default type when submitted by the end-user. |